NFL GAMES
NFL STANDINGS
American Football Conference
AFC East
Seed | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() NE New England Patriots | 4 | 2 | 0 | .667 | 1-2 | 3-0 | 2-0 | 2-2 | 150 | 120 | +30 | W3 | |
5 | ![]() BUF Buffalo Bills | 4 | 2 | 0 | .667 | 3-1 | 1-1 | 2-1 | 3-1 | 167 | 137 | +30 | L2 | |
13 | ![]() MIA Miami Dolphins | 1 | 5 | 0 | .167 | 1-2 | 0-3 | 1-2 | 1-4 | 134 | 174 | -40 | L2 | |
16 | ![]() NYJ New York Jets | 0 | 6 | 0 | .000 | 0-4 | 0-2 | 0-2 | 0-4 | 123 | 170 | -47 | L6 |
AFC North
Seed | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() PIT Pittsburgh Steelers | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 1-1 | 3-1 | 150 | 140 | +10 | L1 | |
9 | ![]() CIN Cincinnati Bengals | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 2-0 | 3-1 | 136 | 214 | -78 | W1 | |
12 | ![]() BAL Baltimore Ravens | 1 | 5 | 0 | .167 | 1-3 | 0-2 | 1-0 | 1-3 | 144 | 194 | -50 | L4 | |
14 | ![]() CLE Cleveland Browns | 1 | 5 | 0 | .167 | 1-2 | 0-3 | 0-3 | 0-3 | 82 | 146 | -64 | L3 |
AFC South
Seed | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() IND Indianapolis Colts | 5 | 1 | 0 | .833 | 4-0 | 1-1 | 1-0 | 4-0 | 194 | 116 | +78 | W2 | |
6 | ![]() JAX Jacksonville Jaguars | 4 | 2 | 0 | .667 | 3-1 | 1-1 | 1-0 | 2-1 | 139 | 120 | +19 | L1 | |
10 | ![]() HOU Houston Texans | 2 | 3 | 0 | .400 | 1-1 | 1-2 | 1-1 | 2-1 | 108 | 61 | +47 | W2 | |
15 | ![]() TEN Tennessee Titans | 1 | 5 | 0 | .167 | 0-2 | 1-3 | 0-2 | 0-4 | 83 | 161 | -78 | L1 |
AFC West
Seed | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() LAC Los Angeles Chargers | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 3-0 | 4-0 | 127 | 125 | +2 | W1 | |
7 | ![]() DEN Denver Broncos | 4 | 2 | 0 | .667 | 2-0 | 2-2 | 0-1 | 3-2 | 130 | 95 | +35 | W3 | |
8 | ![]() KC Kansas City Chiefs | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 0-1 | 1-2 | 155 | 124 | +31 | W1 | |
11 | ![]() LV Las Vegas Raiders | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 0-1 | 2-2 | 103 | 149 | -46 | W1 |
National Football Conference
NFC East
Seed | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() PHI Philadelphia Eagles | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 1-1 | 3-1 | 142 | 143 | -1 | L2 | |
12 | ![]() WSH Washington Commanders | 3 | 3 | 0 | .500 | 2-1 | 1-2 | 1-0 | 1-3 | 158 | 126 | +32 | L1 | |
13 | ![]() DAL Dallas Cowboys | 2 | 3 | 1 | .417 | 1-0-1 | 1-3 | 1-1 | 1-3-1 | 178 | 184 | -6 | L1 | |
15 | ![]() NYG New York Giants | 2 | 4 | 0 | .333 | 2-1 | 0-3 | 1-2 | 1-3 | 121 | 144 | -23 | W1 |
NFC North
Seed | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() GB Green Bay Packers | 3 | 1 | 1 | .700 | 3-0 | 0-1-1 | 1-0 | 2-0-1 | 131 | 102 | +29 | W1 | |
6 | ![]() DET Detroit Lions | 4 | 2 | 0 | .667 | 2-0 | 2-2 | 1-1 | 1-1 | 191 | 142 | +49 | L1 | |
9 | ![]() MIN Minnesota Vikings | 3 | 2 | 0 | .600 | 1-1 | 2-1 | 1-0 | 1-1 | 123 | 97 | +26 | W1 | |
10 | ![]() CHI Chicago Bears | 3 | 2 | 0 | .600 | 1-1 | 2-1 | 0-2 | 2-2 | 126 | 141 | -15 | W3 |
NFC South
Seed | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() TB Tampa Bay Buccaneers | 5 | 1 | 0 | .833 | 2-1 | 3-0 | 1-0 | 3-1 | 165 | 151 | +14 | W2 | |
8 | ![]() ATL Atlanta Falcons | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 0-2 | 2-2 | 100 | 100 | 0 | W2 | |
11 | ![]() CAR Carolina Panthers | 3 | 3 | 0 | .500 | 3-0 | 0-3 | 1-0 | 2-1 | 132 | 146 | -14 | W2 | |
16 | ![]() NO New Orleans Saints | 1 | 5 | 0 | .167 | 1-3 | 0-2 | 0-0 | 1-3 | 111 | 160 | -49 | L1 |
NFC West
Seed | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() SF San Francisco 49ers | 4 | 2 | 0 | .667 | 1-1 | 3-1 | 3-0 | 4-1 | 125 | 128 | -3 | L1 | |
5 | ![]() SEA Seattle Seahawks | 4 | 2 | 0 | .667 | 1-2 | 3-0 | 1-1 | 2-2 | 166 | 117 | +49 | W1 | |
7 | ![]() LAR Los Angeles Rams | 4 | 2 | 0 | .667 | 2-1 | 2-1 | 0-1 | 0-2 | 140 | 110 | +30 | W1 | |
14 | ![]() ARI Arizona Cardinals | 2 | 4 | 0 | .333 | 1-2 | 1-2 | 0-2 | 2-2 | 130 | 127 | +3 | L4 |