COLLEGE FOOTBALL GAMES
No games scheduled for October 19, 2025
COLLEGE FOOTBALL STANDINGS
American Conference
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() NAVY Navy Midshipmen | 4-0 | 133 | 91 | 6-0 | 219 | 129 | 4-0 | 2-0 | W6 | 0-0 | 0-0 | |
2 | ![]() TULN Tulane Green Wave | 3-0 | 81 | 50 | 6-1 | 181 | 156 | 4-0 | 2-1 | W3 | 0-1 | 0-1 | |
3 | ![]() USF South Florida Bulls | 2-0 | 117 | 62 | 5-1 | 244 | 148 | 3-0 | 2-1 | W3 | 2-1 | 2-1 | |
4 | ![]() MEM Memphis Tigers | 2-1 | 124 | 64 | 6-1 | 267 | 128 | 3-0 | 3-1 | L1 | 0-0 | 0-0 | |
5 | ![]() UNT North Texas Mean Green | 2-1 | 136 | 118 | 6-1 | 315 | 180 | 4-1 | 2-0 | W1 | 0-1 | 0-0 | |
6 | ![]() ECU East Carolina Pirates | 2-1 | 88 | 59 | 4-3 | 212 | 120 | 3-1 | 1-2 | W1 | 0-0 | 0-0 | |
7 | ![]() TEM Temple Owls | 2-1 | 107 | 67 | 4-3 | 231 | 171 | 2-2 | 2-1 | W1 | 0-2 | 0-2 | |
8 | ![]() FAU Florida Atlantic Owls | 2-1 | 106 | 109 | 3-3 | 197 | 200 | 2-1 | 1-2 | W2 | 0-0 | 0-0 | |
9 | ![]() ARMY Army Black Knights | 2-3 | 116 | 117 | 3-4 | 167 | 168 | 1-2 | 2-2 | L1 | 0-0 | 0-0 | |
10 | ![]() UTSA UTSA Roadrunners | 1-2 | 99 | 95 | 3-4 | 224 | 216 | 2-1 | 1-3 | L1 | 0-1 | 0-1 | |
11 | ![]() RICE Rice Owls | 1-3 | 75 | 126 | 3-4 | 136 | 190 | 1-2 | 2-2 | L3 | 0-0 | 0-0 | |
12 | ![]() UAB UAB Blazers | 1-3 | 101 | 146 | 3-4 | 208 | 272 | 3-1 | 0-3 | W1 | 1-1 | 1-1 | |
13 | ![]() TLSA Tulsa Golden Hurricane | 0-4 | 71 | 159 | 2-5 | 139 | 199 | 1-2 | 1-3 | L3 | 0-0 | 0-0 | |
14 | ![]() CLT Charlotte 49ers | 0-4 | 64 | 155 | 1-6 | 120 | 244 | 1-3 | 0-2 | L4 | 0-0 | 0-0 |
Atlantic Coast Conference
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() GT Georgia Tech Yellow Jackets | 4-0 | 116 | 88 | 7-0 | 247 | 144 | 4-0 | 3-0 | W7 | 1-0 | 1-0 | |
2 | ![]() UVA Virginia Cavaliers | 3-0 | 124 | 85 | 5-1 | 258 | 143 | 4-0 | 1-1 | W4 | 1-0 | 1-0 | |
3 | ![]() SMU SMU Mustangs | 3-0 | 100 | 52 | 5-2 | 239 | 158 | 3-1 | 2-1 | W3 | 0-0 | 0-0 | |
4 | ![]() DUKE Duke Blue Devils | 3-1 | 146 | 84 | 4-3 | 237 | 180 | 2-2 | 2-1 | L1 | 0-2 | 0-2 | |
5 | ![]() LOU Louisville Cardinals | 2-1 | 85 | 78 | 5-1 | 204 | 126 | 3-1 | 2-0 | W1 | 1-1 | 1-0 | |
6 | ![]() CAL California Golden Bears | 2-1 | 70 | 87 | 5-2 | 166 | 153 | 3-1 | 2-1 | W1 | 0-0 | 0-0 | |
7 | ![]() PITT Pittsburgh Panthers | 2-1 | 109 | 72 | 4-2 | 239 | 129 | 3-1 | 1-1 | W2 | 1-0 | 0-0 | |
8 | ![]() MIA Miami Hurricanes | 1-1 | 49 | 46 | 5-1 | 196 | 92 | 4-1 | 1-0 | L1 | 3-0 | 3-0 | |
9 | ![]() CLEM Clemson Tigers | 2-3 | 145 | 113 | 3-4 | 182 | 146 | 1-3 | 2-1 | L1 | 0-1 | 0-1 | |
10 | ![]() WAKE Wake Forest Demon Deacons | 1-2 | 83 | 87 | 4-2 | 174 | 120 | 2-2 | 2-0 | W2 | 0-1 | 0-1 | |
11 | ![]() NCSU NC State Wolfpack | 1-2 | 88 | 92 | 4-3 | 210 | 186 | 3-1 | 1-2 | L1 | 0-1 | 0-1 | |
12 | ![]() VT Virginia Tech Hokies | 1-2 | 66 | 86 | 2-5 | 161 | 205 | 1-3 | 1-1 | L2 | 0-2 | 0-2 | |
13 | ![]() SYR Syracuse Orange | 1-2 | 55 | 90 | 3-3 | 174 | 179 | 2-1 | 1-1 | L2 | 0-1 | 0-1 | |
14 | ![]() STAN Stanford Cardinal | 1-2 | 60 | 102 | 2-4 | 113 | 181 | 2-0 | 0-4 | L1 | 0-0 | 0-1 | |
15 | ![]() UNC North Carolina Tar Heels | 0-2 | 28 | 59 | 2-4 | 112 | 150 | 1-2 | 1-2 | L3 | 0-0 | 0-0 | |
16 | ![]() FSU Florida State Seminoles | 0-3 | 91 | 108 | 3-3 | 265 | 138 | 3-2 | 0-1 | L3 | 1-1 | 1-1 | |
17 | ![]() BC Boston College Eagles | 0-4 | 61 | 147 | 1-6 | 190 | 237 | 1-3 | 0-3 | L6 | 0-0 | 0-0 |
Big 12 Conference
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BYU BYU Cougars | 3-0 | 95 | 72 | 6-0 | 225 | 88 | 3-0 | 3-0 | W6 | 0-0 | 0-0 | |
2 | ![]() CIN Cincinnati Bearcats | 3-0 | 95 | 75 | 5-1 | 216 | 115 | 4-0 | 1-0 | W5 | 1-0 | 1-0 | |
3 | ![]() ASU Arizona State Sun Devils | 3-1 | 90 | 112 | 5-2 | 182 | 170 | 4-0 | 1-2 | W1 | 2-0 | 2-0 | |
4 | ![]() TTU Texas Tech Red Raiders | 3-1 | 133 | 64 | 6-1 | 307 | 99 | 4-0 | 2-1 | L1 | 1-0 | 1-0 | |
5 | ![]() HOU Houston Cougars | 3-1 | 117 | 100 | 6-1 | 206 | 133 | 3-1 | 3-0 | W2 | 0-1 | 0-1 | |
6 | ![]() UTAH Utah Utes | 2-1 | 100 | 58 | 5-1 | 237 | 83 | 2-1 | 3-0 | W2 | 1-1 | 1-1 | |
7 | ![]() ISU Iowa State Cyclones | 2-2 | 110 | 97 | 5-2 | 205 | 133 | 3-0 | 1-2 | L2 | 1-0 | 1-0 | |
8 | ![]() TCU TCU Horned Frogs | 2-2 | 129 | 125 | 5-2 | 254 | 184 | 4-0 | 1-2 | W1 | 0-0 | 0-0 | |
9 | ![]() BAY Baylor Bears | 2-2 | 140 | 130 | 4-3 | 254 | 220 | 2-2 | 2-1 | L1 | 1-0 | 1-0 | |
10 | ![]() KSU Kansas State Wildcats | 2-2 | 130 | 107 | 3-4 | 206 | 189 | 3-1 | 0-2 | W1 | 0-1 | 0-1 | |
11 | ![]() KU Kansas Jayhawks | 2-2 | 119 | 109 | 4-3 | 227 | 165 | 3-1 | 1-2 | L1 | 0-1 | 0-1 | |
12 | ![]() ARIZ Arizona Wildcats | 1-3 | 110 | 116 | 4-3 | 221 | 142 | 4-1 | 0-2 | L2 | 0-2 | 0-2 | |
13 | ![]() UCF UCF Knights | 1-3 | 96 | 94 | 4-3 | 215 | 120 | 4-1 | 0-2 | W1 | 0-0 | 0-0 | |
14 | ![]() COLO Colorado Buffaloes | 1-3 | 86 | 112 | 3-4 | 174 | 166 | 3-2 | 0-2 | W1 | 1-1 | 1-1 | |
15 | ![]() OKST Oklahoma State Cowboys | 0-3 | 57 | 125 | 1-5 | 99 | 220 | 1-3 | 0-2 | L5 | 0-1 | 0-1 | |
16 | ![]() WVU West Virginia Mountaineers | 0-4 | 61 | 172 | 2-5 | 147 | 216 | 2-1 | 0-4 | L4 | 0-1 | 0-1 |
Big Ten Conference
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() IU Indiana Hoosiers | 4-0 | 151 | 58 | 7-0 | 307 | 81 | 5-0 | 2-0 | W7 | 2-0 | 2-0 | |
2 | ![]() OSU Ohio State Buckeyes | 4-0 | 134 | 25 | 7-0 | 255 | 41 | 4-0 | 3-0 | W7 | 2-0 | 2-0 | |
3 | ![]() USC USC Trojans | 3-1 | 141 | 95 | 5-1 | 273 | 128 | 4-0 | 1-1 | W1 | 1-1 | 1-1 | |
4 | ![]() MICH Michigan Wolverines | 3-1 | 91 | 75 | 5-2 | 201 | 119 | 4-0 | 1-2 | W1 | 0-1 | 0-1 | |
5 | ![]() MINN Minnesota Golden Gophers | 3-1 | 85 | 96 | 5-2 | 188 | 133 | 5-0 | 0-2 | W2 | 1-1 | 0-1 | |
6 | ![]() NU Northwestern Wildcats | 3-1 | 72 | 69 | 5-2 | 159 | 106 | 4-1 | 1-1 | W4 | 0-1 | 1-1 | |
7 | ![]() ORE Oregon Ducks | 2-1 | 84 | 68 | 5-1 | 253 | 91 | 3-1 | 2-0 | L1 | 1-1 | 1-1 | |
8 | ![]() IOWA Iowa Hawkeyes | 2-1 | 90 | 48 | 4-2 | 184 | 78 | 2-1 | 2-1 | W1 | 0-2 | 0-2 | |
9 | ![]() UCLA UCLA Bruins | 2-1 | 94 | 67 | 2-4 | 137 | 175 | 1-2 | 1-2 | W2 | 1-0 | 1-0 | |
10 | ![]() ILL Illinois Fighting Illini | 2-2 | 103 | 156 | 5-2 | 238 | 178 | 3-1 | 2-1 | L1 | 1-2 | 1-2 | |
11 | ![]() NEB Nebraska Cornhuskers | 2-2 | 105 | 112 | 5-2 | 252 | 136 | 3-1 | 1-1 | L1 | 0-1 | 0-1 | |
12 | ![]() WASH Washington Huskies | 2-2 | 75 | 87 | 5-2 | 242 | 142 | 3-1 | 2-1 | L1 | 0-1 | 0-1 | |
13 | ![]() MD Maryland Terrapins | 1-2 | 78 | 68 | 4-2 | 181 | 101 | 3-2 | 1-0 | L2 | 0-0 | 0-0 | |
14 | ![]() PSU Penn State Nittany Lions | 0-3 | 82 | 94 | 3-3 | 214 | 111 | 3-2 | 0-1 | L3 | 0-1 | 0-1 | |
15 | ![]() RUTG Rutgers Scarlet Knights | 0-3 | 75 | 107 | 3-3 | 214 | 165 | 3-1 | 0-2 | L3 | 0-0 | 0-0 | |
16 | ![]() MSU Michigan State Spartans | 0-4 | 84 | 159 | 3-4 | 190 | 229 | 3-1 | 0-3 | L4 | 0-2 | 0-1 | |
17 | ![]() PUR Purdue Boilermakers | 0-4 | 64 | 122 | 2-5 | 159 | 195 | 2-2 | 0-3 | L5 | 0-2 | 0-2 | |
18 | ![]() WIS Wisconsin Badgers | 0-4 | 20 | 122 | 2-5 | 93 | 170 | 2-3 | 0-2 | L5 | 0-3 | 0-3 |
Conference USA
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() JVST Jacksonville State Gamecocks | 3-0 | 101 | 76 | 4-3 | 215 | 186 | 3-0 | 1-3 | W2 | 0-0 | 0-0 | |
2 | ![]() KENN Kennesaw State Owls | 2-0 | 59 | 23 | 4-2 | 132 | 123 | 4-0 | 0-2 | W4 | 0-1 | 0-1 | |
3 | ![]() WKU Western Kentucky Hilltoppers | 3-1 | 101 | 95 | 5-2 | 208 | 162 | 3-1 | 2-1 | L1 | 0-0 | 0-0 | |
4 | ![]() LT Louisiana Tech Bulldogs | 2-1 | 86 | 60 | 4-2 | 147 | 103 | 3-0 | 1-2 | L1 | 0-1 | 0-1 | |
5 | ![]() LIB Liberty Flames | 2-1 | 73 | 69 | 3-4 | 134 | 151 | 2-1 | 1-3 | W2 | 0-0 | 0-0 | |
6 | ![]() FIU Florida International Panthers | 1-1 | 41 | 44 | 3-3 | 131 | 166 | 2-1 | 1-2 | W1 | 0-1 | 0-1 | |
7 | ![]() MOST Missouri State Bears | 1-1 | 44 | 47 | 3-3 | 130 | 178 | 1-2 | 2-1 | W1 | 0-0 | 0-0 | |
8 | ![]() DEL Delaware Blue Hens | 1-2 | 87 | 81 | 3-3 | 173 | 170 | 2-1 | 1-2 | L2 | 0-0 | 0-0 | |
9 | ![]() NMSU New Mexico State Aggies | 1-2 | 78 | 89 | 3-3 | 138 | 144 | 3-0 | 0-3 | L1 | 0-0 | 0-0 | |
10 | ![]() UTEP UTEP Miners | 1-2 | 54 | 66 | 2-5 | 147 | 169 | 1-3 | 1-2 | W1 | 0-1 | 0-1 | |
11 | ![]() MTSU Middle Tennessee Blue Raiders | 0-2 | 36 | 46 | 1-5 | 102 | 177 | 0-3 | 1-2 | L3 | 0-0 | 0-0 | |
12 | ![]() SHSU Sam Houston Bearkats | 0-4 | 78 | 142 | 0-7 | 119 | 272 | 0-3 | 0-4 | L7 | 0-1 | 0-1 |
FBS Independents
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() CONN UConn Huskies | 0-0 | 0 | 0 | 5-2 | 260 | 159 | 3-0 | 2-2 | W4 | 0-0 | 0-0 | |
2 | ![]() ND Notre Dame Fighting Irish | 0-0 | 0 | 0 | 4-2 | 240 | 125 | 3-1 | 1-1 | W4 | 0-2 | 0-2 |
Mid-American Conference
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BUFF Buffalo Bulls | 3-0 | 90 | 79 | 4-3 | 179 | 149 | 2-2 | 2-1 | W2 | 0-0 | 0-0 | |
2 | ![]() M-OH Miami (OH) RedHawks | 3-0 | 89 | 51 | 4-3 | 182 | 154 | 2-1 | 2-2 | W4 | 0-0 | 0-0 | |
3 | ![]() WMU Western Michigan Broncos | 3-0 | 77 | 16 | 4-3 | 160 | 124 | 3-1 | 1-2 | W4 | 0-1 | 0-1 | |
4 | ![]() BALL Ball State Cardinals | 2-1 | 62 | 84 | 3-4 | 124 | 217 | 3-0 | 0-4 | W1 | 0-0 | 0-0 | |
5 | ![]() CMU Central Michigan Chippewas | 2-1 | 73 | 47 | 4-3 | 158 | 179 | 2-0 | 2-3 | W1 | 0-1 | 0-1 | |
6 | ![]() OHIO Ohio Bobcats | 2-1 | 97 | 61 | 4-3 | 206 | 177 | 4-0 | 0-3 | W1 | 0-1 | 0-1 | |
7 | ![]() TOL Toledo Rockets | 2-2 | 126 | 55 | 4-3 | 247 | 100 | 4-0 | 0-3 | W1 | 0-0 | 0-0 | |
8 | ![]() BGSU Bowling Green Falcons | 1-2 | 54 | 85 | 3-4 | 140 | 179 | 3-1 | 0-3 | L1 | 0-0 | 0-0 | |
9 | ![]() KENT Kent State Golden Flashes | 1-2 | 80 | 82 | 2-5 | 125 | 271 | 2-1 | 0-4 | L1 | 0-3 | 0-3 | |
10 | ![]() AKR Akron Zips | 1-3 | 66 | 129 | 2-6 | 145 | 245 | 2-2 | 0-4 | L2 | 0-0 | 0-0 | |
11 | ![]() EMU Eastern Michigan Eagles | 1-3 | 89 | 109 | 2-6 | 196 | 268 | 2-1 | 0-5 | L1 | 0-0 | 0-0 | |
12 | ![]() NIU Northern Illinois Huskies | 0-3 | 45 | 89 | 1-6 | 86 | 170 | 1-2 | 0-4 | L6 | 0-0 | 0-0 | |
13 | ![]() MASS Massachusetts Minutemen | 0-3 | 30 | 91 | 0-7 | 79 | 249 | 0-4 | 0-3 | L7 | 0-1 | 0-1 |
Mountain West Conference
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BOIS Boise State Broncos | 3-0 | 146 | 93 | 5-2 | 258 | 183 | 4-0 | 1-2 | W2 | 0-1 | 0-1 | |
2 | ![]() SDSU San Diego State Aztecs | 2-0 | 89 | 34 | 5-1 | 184 | 73 | 3-0 | 2-1 | W4 | 0-0 | 0-0 | |
3 | ![]() FRES Fresno State Bulldogs | 2-1 | 64 | 87 | 5-2 | 205 | 166 | 3-0 | 2-2 | L1 | 0-0 | 0-0 | |
4 | ![]() HAW Hawai'i Rainbow Warriors | 2-1 | 109 | 84 | 5-2 | 198 | 167 | 4-1 | 1-1 | W2 | 0-0 | 0-0 | |
5 | ![]() UNLV UNLV Rebels | 2-1 | 113 | 121 | 6-1 | 260 | 234 | 3-0 | 3-1 | L1 | 0-0 | 0-0 | |
6 | ![]() USU Utah State Aggies | 2-1 | 105 | 99 | 4-3 | 238 | 221 | 4-0 | 0-3 | W1 | 0-2 | 0-2 | |
7 | ![]() CSU Colorado State Rams | 1-1 | 73 | 66 | 2-4 | 134 | 158 | 2-2 | 0-2 | W1 | 0-0 | 0-0 | |
8 | ![]() WYO Wyoming Cowboys | 1-2 | 73 | 83 | 3-4 | 140 | 158 | 2-2 | 1-2 | L1 | 0-1 | 0-1 | |
9 | ![]() SJSU San José State Spartans | 1-2 | 88 | 93 | 2-5 | 169 | 205 | 2-1 | 0-4 | L2 | 0-1 | 0-1 | |
10 | ![]() AFA Air Force Falcons | 1-4 | 174 | 214 | 2-5 | 254 | 261 | 2-2 | 0-3 | W1 | 0-0 | 0-0 | |
11 | ![]() UNM New Mexico Lobos | 0-2 | 53 | 76 | 3-3 | 175 | 162 | 2-0 | 1-3 | L2 | 0-1 | 0-1 | |
12 | ![]() NEV Nevada Wolf Pack | 0-2 | 27 | 64 | 1-5 | 87 | 172 | 1-2 | 0-3 | L4 | 0-1 | 0-1 |
Pac-12 Conference
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() WSU Washington State Cougars | 0-0 | 0 | 0 | 3-3 | 124 | 168 | 2-1 | 1-2 | L1 | 0-1 | 0-1 | |
2 | ![]() ORST Oregon State Beavers | 0-0 | 0 | 0 | 0-7 | 124 | 249 | 0-4 | 0-3 | L7 | 0-2 | 0-2 |
Southeastern Conference
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() TA&M Texas A&M Aggies | 3-0 | 81 | 36 | 6-0 | 208 | 122 | 5-0 | 1-0 | W6 | 1-0 | 1-0 | |
2 | ![]() ALA Alabama Crimson Tide | 3-0 | 81 | 59 | 5-1 | 209 | 104 | 3-0 | 2-1 | W5 | 3-0 | 3-0 | |
3 | ![]() UGA Georgia Bulldogs | 4-1 | 163 | 124 | 6-1 | 236 | 137 | 4-1 | 2-0 | W3 | 2-1 | 2-1 | |
4 | ![]() MISS Ole Miss Rebels | 3-1 | 130 | 120 | 6-1 | 262 | 158 | 5-0 | 1-1 | L1 | 1-1 | 1-1 | |
5 | ![]() OU Oklahoma Sooners | 2-1 | 56 | 47 | 6-1 | 201 | 66 | 4-0 | 2-0 | W1 | 2-0 | 2-1 | |
6 | ![]() VAN Vanderbilt Commodores | 2-1 | 76 | 61 | 6-1 | 290 | 140 | 4-0 | 2-1 | W1 | 2-1 | 2-1 | |
7 | ![]() TENN Tennessee Volunteers | 2-1 | 116 | 109 | 5-1 | 289 | 176 | 3-1 | 1-0 | W3 | 0-1 | 0-1 | |
8 | ![]() LSU LSU Tigers | 2-2 | 83 | 75 | 5-2 | 179 | 102 | 4-0 | 1-2 | L1 | 1-2 | 1-2 | |
9 | ![]() FLA Florida Gators | 2-2 | 79 | 96 | 3-4 | 157 | 140 | 3-1 | 0-3 | W1 | 1-3 | 1-3 | |
10 | ![]() MIZ Missouri Tigers | 1-1 | 53 | 47 | 5-1 | 250 | 100 | 5-1 | 0-0 | L1 | 0-1 | 1-1 | |
11 | ![]() TEX Texas Longhorns | 1-1 | 44 | 35 | 4-2 | 171 | 66 | 3-0 | 0-2 | W1 | 1-1 | 1-1 | |
12 | ![]() SC South Carolina Gamecocks | 1-4 | 79 | 119 | 3-4 | 141 | 140 | 2-2 | 0-2 | L2 | 0-3 | 0-3 | |
13 | ![]() ARK Arkansas Razorbacks | 0-2 | 66 | 75 | 2-4 | 218 | 184 | 2-1 | 0-3 | L4 | 0-3 | 0-3 | |
14 | ![]() MSST Mississippi State Bulldogs | 0-3 | 64 | 95 | 4-3 | 223 | 142 | 3-1 | 1-2 | L3 | 1-2 | 1-2 | |
15 | ![]() AUB Auburn Tigers | 0-3 | 37 | 60 | 3-3 | 148 | 102 | 2-1 | 1-2 | L3 | 0-3 | 0-3 | |
16 | ![]() UK Kentucky Wildcats | 0-3 | 50 | 100 | 2-3 | 122 | 139 | 2-1 | 0-2 | L2 | 0-2 | 0-2 |
Sun Belt Conference
Sun Belt - East
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() JMU James Madison Dukes | 4-0 | 136 | 58 | 6-1 | 226 | 109 | 4-0 | 2-1 | W5 | 0-0 | 0-0 | |
4 | ![]() CCU Coastal Carolina Chanticleers | 3-1 | 113 | 112 | 4-3 | 133 | 198 | 2-1 | 2-2 | W2 | 0-0 | 0-0 | |
6 | ![]() MRSH Marshall Thundering Herd | 1-1 | 99 | 78 | 3-3 | 206 | 179 | 3-1 | 1-2 | W1 | 0-1 | 0-1 | |
7 | ![]() APP App State Mountaineers | 1-2 | 100 | 103 | 4-3 | 195 | 197 | 2-1 | 1-2 | L1 | 0-0 | 0-0 | |
8 | ![]() ODU Old Dominion Monarchs | 1-2 | 98 | 118 | 4-3 | 232 | 184 | 3-0 | 1-3 | L2 | 0-1 | 0-1 | |
12 | ![]() GASO Georgia Southern Eagles | 0-2 | 45 | 73 | 2-4 | 165 | 225 | 2-1 | 0-3 | L2 | 0-0 | 0-0 | |
13 | ![]() GAST Georgia State Panthers | 0-2 | 27 | 55 | 1-5 | 108 | 247 | 1-3 | 0-2 | L3 | 0-2 | 0-2 |
Sun Belt - West
Seed | Team | CONF | PF | PA | OVER | PF | PA | HOME | AWAY | STRK | AP | USA | Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() USM Southern Miss Golden Eagles | 3-0 | 98 | 67 | 5-2 | 215 | 176 | 3-1 | 2-1 | W3 | 0-0 | 0-0 | |
3 | ![]() TROY Troy Trojans | 3-0 | 116 | 79 | 5-2 | 198 | 171 | 2-1 | 3-1 | W4 | 0-1 | 0-1 | |
5 | ![]() ARST Arkansas State Red Wolves | 2-1 | 62 | 72 | 3-4 | 155 | 204 | 2-1 | 1-3 | W2 | 0-1 | 0-1 | |
9 | ![]() ULM UL Monroe Warhawks | 1-2 | 50 | 76 | 3-4 | 117 | 216 | 2-1 | 1-3 | L3 | 0-1 | 0-1 | |
10 | ![]() UL Louisiana Ragin' Cajuns | 1-2 | 78 | 97 | 2-5 | 165 | 207 | 2-2 | 0-3 | L2 | 0-1 | 0-0 | |
11 | ![]() TXST Texas State Bobcats | 0-2 | 71 | 79 | 3-3 | 216 | 179 | 2-1 | 1-3 | W1 | 0-0 | 0-1 | |
14 | ![]() USA South Alabama Jaguars | 0-3 | 58 | 84 | 1-6 | 164 | 205 | 1-3 | 0-3 | L6 | 0-1 | 0-0 |